Boxes & Packing Supplies
All measurements are in inches unless otherwise noted.
Boxes | ||||
Length | Width | Height | Box # | Price |
4 | 3 | 2 | 432w | .70 |
4 | 4 | 2 | 442w | .70 |
4 | 4 | 4 | 2 | .55 |
4 | 4 | 74 | s-4241 | 4.01 |
5 | 4 | 3 | 543w | .80 |
5 | 5 | 3 | 553w | .80 |
6 | 4 | 4 | 6 | .77 |
6 | 6 | 4 | 8 | .83 |
6 | 6 | 6 | 10 | .93 |
7 | 5 | 4 | 4w | .85 |
7 | 5 | 4 | 120 | .77 |
7 | 3 | 3 | 833w | 1.55 |
7 | 7 | 12 | 13 | 1.21 |
8 | 4 | 2 | 842w | 1.40 |
8 | 4 | 4 | 844w | 1.40 |
8 | 6 | 6 | 16 | 1.15 |
8 | 8 | 4 | 17 | 1.10 |
8 | 8 | 6 | 18 | 1.13 |
8 | 8 | 8 | 20 | 1.27 |
9 | 6.5 | 2.75 | 962w | 1.80 |
9 | 9 | 9 | 22a | 1.54 |
10 | 4 | 3 | 1043w | 1.50 |
10 | 4 | 4 | 1044w | 1.55 |
10 | 6 | 4 | 23 | 1.21 |
10 | 6 | 6 | 24 | 1.10 |
10 | 8 | 8 | 28 | 1.27 |
10 | 10 | 3 | 103 | 1.27 |
10 | 10 | 5 | 30 | 1.32 |
10 | 10 | 10 | 34 | 1.65 |
11 | 8 | 2 | 2bkw | 2.60 |
11 | 8.75 | 2 | 1182w | 1.20 |
11 | 8.75 | 4 | 1184w | 1.95 |
11.75 | 8.75 | 4.75 | 35 | 1.26 |
11.75 | 8.75 | 8.75 | 35a | 1.48 |
12 | 4 | 4 | 351 | 1.13 |
12 | 6 | 6 | 36 | 1.10 |
12 | 8 | 6 | 38 | 1.21 |
12 | 8 | 8 | 39 | 1.32 |
12 | 10 | 4 | 121 | 1.54 |
12 | 10 | 6 | 39a | 1.48 |
12 | 10 | 8 | 40 | 1.65 |
12 | 10 | 10 | 41 | 1.78 |
12 | 12 | 1 | 12121 | 2.25 |
12 | 12 | 8 | 42 | 1.78 |
12 | 12 | 10 | 44 | 2.09 |
12 | 12 | 12 | 46 | 2.03 |
12 | 12 | 12 | 12 double wall | 3.45 |
12 | 12 | 40 | lamp box | 5.77 |
12 | 12 | 48 | golf box s-4525 | 5.99 |
12 | 12 | 72 | s-4693 | 8.52 |
13 | 3 | 3 | s-19087 | .82 |
13 | 3.5 | 3.5 | b-lw | 1.10 |
13 | 11 | 6 | 48a | 1.65 |
13 | 13 | 13 | 53 | 2.53 |
13.5 | 13.5 | 7.5 | 49 | 2.31 |
14 | 6 | 6 | 49a | 1.65 |
14 | 8 | 8 | 50 | 1.54 |
14 | 12 | 10 | 50c | 2.32 |
14 | 12 | 12 | 50d | 2.47 |
14 | 14 | 04 | s-4943 | 2.15 |
14 | 14 | 12 | 52a | 2.86 |
14 | 14 | 14 | 54 | 4.06 |
14 | 14 | 14 | hd1414dw double wall | 5.57 |
15 | 11 | 4 | ibm-s1000w | 3.00 |
15 | 11 | 9 | 195 | 2.31 |
15 | 12 | 10 | 56 | 2.42 |
15 | 12 | 10 | small file white | 5.77 |
15 | 15 | 6 | 57 | 2.58 |
15 | 15 | 48 | s-4720 | 6.32 |
16 | 6 | 6 | 59 | 1.32 |
16 | 12 | 8 | 61 | 2.58 |
16 | 12 | 12 | 62-b | 2.97 |
16 | 16 | 8 | 62c | 2.86 |
16 | 16 | 16 | 62 | 3.73 |
17 | 12 | 12 | 1.5 book and record | 1.95 |
18 | 12 | 12 | 1.5 double wall | 3.90 |
17.25 | 11.25 | 6 | 63b | 2.14 |
18 | 12 | 8 | 67b | 2.31 |
18 | 14 | 6 | s-4726 | 2.42 |
18 | 14 | 14 | 69 | 3.80 |
18 | 16 | 10 | 70 | 3.19 |
18 | 16 | 14 | 70b | 4.07 |
18 | 18 | 6 | 70a | 3.19 |
18 | 18 | 12 | 71 | 2.75 |
18 | 18 | 16 | 3.0 small utility | 3.15 |
18 | 18 | 18 | glass box dbl wall | 5.74 |
18 | 18 | 18 | 72 | 3.96 |
18 | 18 | 28 | dish pack | 8.74 |
18 | 18 | 08 | cell kit 2 level | 6.25 |
18 | 18 | 08 | cell kit 3 level | 8.30 |
20 | 06 | 06 | s-4639 | 1.37 |
20 | 12 | 12 | 77 | 2.91 |
20 | 14 | 14 | 79 | 4.30 |
20 | 15 | 12 | s-4926 | 3.58 |
20 | 20 | 4 | s-4301 | 3.90 |
20 | 20 | 12 | 82 | 4.41 |
20 | 20 | 20 | 74 | 5.55 |
20 | 20 | 26 | 75 | 6.65 |
20 | 20 | 40-74 | s-11250 (christmas tree) | 15.95 |
22 | 22 | 22 | S-4319 | 6.43 |
23 | 17 | 12 | 83b | 5.95 |
24 | 4 | 4 | 2444 | 1.26 |
24 | 6 | 6 | 83a | 1.54 |
24 | 8 | 8 | s-4502 | 2.03 |
24 | 12.5 | 8 | 83c | 2.86 |
24 | 14 | 12 | 84b | 4.89 |
24 | 15 | 10 | large file | 6.87 |
24 | 16 | 16 | 85 | 7.05 |
24 | 18 | 18 | 4.5 med. utility long | 3.95 |
24 | 21 | 48 | large wardrobe | 11.55 |
24 | 24 | 4 | s-4450 | 4.84 |
24 | 24 | 8 | s-11382 | 5.50 |
24 | 24 | 12 | s-4320 | 5.88 |
24 | 24 | 16 | 86 | 8.76 |
24 | 24 | 18 | s-10657 | 8.36 |
24 | 24 | 24 | 88 | 7.16 |
24 | 36 | 5 | small mirror | 5.95 |
24.5 | 14.25 | 4.5 | fj small mailer | 5.06 |
26 | 20 | 20 | s-4700 | 6.65 |
26 | 26 | 26 | s-4190 | 11.16 |
26 | 26 | 36 | 88a | 10.89 |
26 | 16 | 14 | s-4663 | 5.50 |
27.5 | 3.5 | 3.5 | 2733w | 2.60 |
28 | 6 | 6 | s-4452 | 1.43 |
28 | 16 | 12 | s-4408 | 4.96 |
28 | 24 | 6 | s-4459 | 6.32 |
29 | 16 | 4.5 | fc large mailer | 6.16 |
30 | 14 | 10 | s-4403 | 4.59 |
30 | 16 | 17 | 87 | 6.99 |
30 | 30 | 16 | s-4668 | 11.38 |
30 | 40 | 6 | medium mirror | 7.59 |
32 | 24 | 14-24 | s-4453 multi depth | 9.95 |
34 | 10 | 6 | 89 | 2.97 |
36 | 8 | 8 | s-4361 | 2.69 |
36 | 12 | 04 | s-4830 | 2.65 |
36 | 14 | 10 | 90 | 5.28 |
36 | 21 | 20 | s-4368 | 9.35 |
36 | 35 | 40 | 177a | 17.43 |
36 | 36 | 12 | s-4510 | 14.46 |
36 | 42 | 6 | s-4679 | 9.62 |
39 | 19 | 9 | laydown wardrobe | 5.44 |
45 | 18 | 6 | s-14224 | 9.55 |
48 | 24 | 24 | s-4749 | 11.88 |
48 | 36 | 4 | large mirror | 8.30 |
50 | 20 | 8 | s-4922 | 11.70 |
52 | 8 | 4 | gun carton | 5.72 |
54 | 28 | 08 | (bike box) s-4878 | 15.40 |
Packing Supplies | ||||
12 | 12 | Corrugated Sheet | .25 | |
14 | 14 | Corrugated Sheet | .35 | |
16 | 16 | Corrugated Sheet | .50 | |
18 | 18 | Corrugated Sheet | .60 | |
20 | 20 | Corrugated Sheet | .70 | |
24 | 24 | Corrugated Sheet | .90 | |
24 | 36 | Corrugated Sheet | 1.25 | |
36 | 48 | Corrugated Sheet | 1.90 | |
12" | 10' | Large bubble wrap | 3.73 | |
24" | 10' | Large bubble wrap | 6.47 | |
24" | 20' | Large bubble wrap | 12.52 | |
48" | 10' | Large bubble wrap | 11.87 | |
48" | 20' | Large bubble wrap | 18.31 | |
12" | 10' | Small bubble wrap | 2.86 | |
24" | 10' | Small bubble wrap | 5.35 | |
24" | 20' | Small bubble wrap | 9.67 | |
48" | 10' | Small bubble wrap | 9.17 | |
48" | 20' | Small bubble wrap | 17.23 | |
12" | 50' | Small bubble wrap | 11.50 | |
5" | 1000' | Stretch Wrap | 12.95 | |
12" | 1000' | Stretch Wrap | 21.95 | |
20" | 1000' | Stretch Wrap | 25.95 | |
10 pounds | Newsprint | 11.35 | ||
20 pounds | Newsprint | 23.99 | ||
1.5 cubic ft. | peanuts (green) | 4.09 | ||
Tape | assorted styles | 3.00-7.00 |
Prices subject to change without notice.